
FIRM-FILL® 3310
FIRM-FILL 3310 is an innovative new product from Hacker Industries, Inc., providing a highly upgraded, rock-solid surface over wood and concrete subfloors in residential and commercial projects. The exceptional compressive strengths, accelerated drying time and fire and sound performance provide the underlayment solution for the most demanding project specifications.
|
| Contractor: | Keeton Construction Co. |
| Project: | Extended Stay America |
| Location: | Yorba Linda, California |
| Description: | 10,000 sq. ft. of 3/4" FIRM-FILL 3310 over wood |
| Date Poured: | 2003 |
|
| Contractor: | Tharaldson Development Co. |
| Project: | Townplace Suites |
| Location: | Lubbock, Texas |
| Description: | 27,852 sq. ft. of 3/4" FIRM-FILL 3310 over wood |
| Date Poured: | 2003 |
|
| Contractor: | Williams Investment Company |
| Project: | Days Inn |
| Location: | Tifton, Georgia |
| Description: | 23,706 sq. ft. of 3/4" FIRM-FILL 3310 2nd and 3rd floors |
| Date Poured: | 2003 |
|
| Contractor: | Katz Development Company |
| Project: | Village at Sterling Hill |
| Location: | Exeter, New Hampshire |
| Description: | 42,000 sq. ft. of 3/4" FIRM-FILL 3310 |
| Date Poured: | 2003 |
|
| Contractor: | Stoneleigh at Reserve |
| Project: | North American Properties |
| Location: | Plymouth, Minnesota |
| Description: | 18,000 sq. ft. of 3/4" FIRM-FILL 3310 |
| Date Poured: | 2002 |
|
| Contractor: | Oltmans Construction Company |
| Project: | Clear Channel Outdoor, Inc. |
| Location: | Los Angeles, California |
| Description: | 13,770 sq. ft. of 3/4" FIRM-FILL 3310 over wood subfloor |
| Date Poured: | 2003 |
|
| Contractor: | Eddie Blackburn |
| Project: | Super 8 Motel |
| Location: | Hillsboro, Texas |
| Description: | 19,626 sq. ft. of 3/4" FIRM-FILL 3310 over wood subfloor |
| Date Poured: | 2003 |
|
| Contractor: | Hy-Max Building Corporation |
| Project: | Halsted/Zelzah Apartments |
| Location: | Northridge, California |
| Description: | 20,180 sq. ft. of 3/4" FIRM-FILL 3310 over wood subfloor |
| Date Poured: | 2003 |
|
| Contractor: | Southwest Lodging |
| Project: | Super 8 Motel |
| Location: | Fort Worth, Texas |
| Description: | 18,656 sq. ft. of 3/4" FIRM-FILL 3310 over wood subfloor |
| Date Poured: | 2003 |
|
| Contractor: | Sand Companies |
| Project: | Shadow Hills |
| Location: | Plymouth, Minnesota |
| Description: | 374,806 sq. ft. of 3/4" FIRM-FILL 3310 Multi-Family Housing |
| Date Poured: | 2003 |
|
| Contractor: | Davcon Development, Inc. |
| Project: | Etco Plaza, Temecula |
| Location: | Temecula, California |
| Description: | 14,100 sq. ft. of 3/4" FIRM-FILL 3310 over wood subfloor |
| Date Poured: | 2003 |
|
| Contractor: | JPI |
| Project: | Jefferson at Plymouth |
| Location: | Plymouth, Minnesota |
| Description: | 350,000 sq. ft. of FIRM-FILL 3310 Multi-Family Housing |
| Date Poured: | 2003 |
|
| Contractor: | Gibraltar Construction |
| Project: | Turtlecreek Apartments |
| Location: | West DesMoines, Iowa |
| Description: | 207,296 sq. ft. of FIRM-FILL 3310 Multi-Family Housing |
| Date Poured: | 2003 |
|
| Contractor: | Texas B.B.L., L.P. |
| Project: | Verandas at City View |
| Location: | Fort Worth, Texas |
| Description: | 197,412 sq. ft. of FIRM-FILL 3310 over wood subfloor |
| Date Poured: | 2003 |
|
FIRM-FILL® 3310:
Recommended Specifications |
Project References
Back to the top |
Back to the home page
|